您的当前位置:首页 > 产品展示厅 >电磁安防 > 信号SPD
HSD 2E 5 | HSD 2E 12 | HSD 2E 24 | HSD 2E 48 | HSD 2E 60 | HSD 2E 180 | |
SPD分类 | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 | TYPE2 P1 |
标称电压Un | 5V | 12V | 24V | 48V | 60V | 180V |
直流最大持续工作电压 Uc | 6.0V | 15V | 33V | 54V | 70V | 180V |
交流最大持续工作电压 Uc | 4.2V | 10.6V | 23.3V | 38.1V | 49.5V | 127V |
标称电流(45℃)IL | 1.0A | 0.75A | 0.75A | 0.75A | 1.0A | 1.0A |
C2总标称放电电流 (8/20μs)In | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA |
C2每线标称放电电流 (8/20μs)In | 5kA | 5kA | 5kA | 5kA | 5kA | 5kA |
线-线电压保护水平 (In C2)Up | ≤45V | ≤60V | ≤110V | ≤180V | ≤230V | ≤560V |
线-PG电压保护水平 (In C2)Up | ≤65V | ≤65V | ≤90V | ≤120V | ≤155V | ≤310V |
线-线电压保护水平(1kV/μs C3)Up | ≤24V | ≤44V | ≤100V | ≤150V | ≤190V | ≤510V |
线-PG电压保护水平(1kV/μs C3)Up | ≤12V | ≤22V | ≤50V | ≤75V | ≤95V | ≤255V |
每线串联阻抗 | 1.0ohms | 1.8ohms | 1.8ohms | 1.8ohms | 1.0ohms | 1.0ohms |
线-PG带宽 fG | 1.0MHz | 2.7MHz | 6.8MHz | 8.7MHz | 9.0MHz | 25.0MHz |
线-线电容 C | ≤2.7nF | ≤1.0nF | ≤0.5nF | ≤0.35nF | ≤250pF | ≤120pF |
线-PG电容 C | ≤5.4nF | ≤2.0nF | ≤1.0nF | ≤0.7nF | ≤500pF | ≤240pF |
hga010app最新版 粤ICP备17130237号 网站建设:互诺科技